Drivers Championship
| Rank | +/− | No. | Car | Driver | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No published driver standings for this selection. | |||||||||||
GTP · SportsCar Championship · Pre-seasonThe season has not started. Driver positions and points will appear after official results are published.
SportsCar Championship & Sprint Cup Points System
Points are awarded based on official finishing position. Drivers must meet the championship eligibility requirements to score points.
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|
| 350 | 320 | 300 | 280 | 260 | 250 | 240 | 230 | 220 | 210 |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 200 | 190 | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 110 |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th+ |
| 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |

